Founded in 1926, U.S. Battery Manufacturing Company has established a long history in the manufacture and development of premium grade, deep cycle batteries. U.S. Battery is recognized as a leading manufacturer of Deep Cycle batteries specializing in golf car, sweeper/scrubber, aerial lifts, marine and special application types.

U.S. Battery also produces a complete line of Low Maintenance commercial, farm, marine, military and special purpose starting batteries. U. S. Battery distributes its products domestically as well as internationally.

Deep Cycle Batteries

6 Volt Golf Car and Multi Purpose

US
Battery
Model
Amp
Hours
(20hr. rate)
Minutes
@
75 Amps
Minutes
@
25 Amps
Length Width Height Weight Cover
and
Case
Pallet
Qty
US-1800 201 100 370 10 1/4 7 1/8 11 1/8 56 Blk/Blk 48
US-2000 210 108 420 10-1/4" 7-1/8" 11-1/8" 59 lbs. Blk/Blk 48
US-2200 220 115 447 10-1/4" 7-1/8" 11-1/8" 63 lbs. Red/Wht 48
US-125 230 132 488 10-1/4" 7-1/8" 11-1/8" 67 lbs. Grn/Wht 48
US-145 245 145 530 10-1/4" 7-1/8" 11-7/8" 70 lbs. Blu/Wht 48

Renewable Energy

US
Battery
Model
Amp
Hours
(20hr. rate)
Minutes
@
75 Amps
Minutes
@
25 Amps
Length Width Height Weight Cover
and
Case
Pallet
Qty
US-250 250 150 540 11-5/8" 7-1/8" 11-1/2" 72 lbs. Blk/Blk 36
US-250HC 275 168 600 11-5/8" 7-1/8" 11-1/2" 72 lbs. Blk/Blk 36
US-305 305 175 675 11-7/8" 7-1/8" 14-5/8" 96 lbs. Blk/Blk 18
US-305HC 335 203 747 11-7/8" 7-1/8" 14-5/8" 96 lbs. Blk/Blk 18
L-16 375 214 810 11-7/8" 7-1/8" 16-1/2" 120 lbs. Blk/Blk 18
L-16HC 415 236 890 11-7/8" 7-1/8" 16-1/2" 120 lbs. Blk/Blk 18
1-HC 95 44 165 8-3/4" 6-7/8" 9 30 lbs. Blk/Blk 72

8 volt Golf Car & Multi Purpose

US
Battery
Model
Amp
Hours
(20hr. rate)
Minutes
@ 56 Amps
Minutes
@ 75 Amps
Minutes
@ 25 Amps
Length Width Height Weight Cover
and
Case
Pallet
Qty
US-8VGC 165 121 85 318 10-1/4" 7-1/8" 11/1/8" 64.5 lbs. Red/Wht 48
US-8VGCHC 178 128 90 325 10 1/4" 7 1/8" 11 1/8" 69 lbs. Blu/Wht 48

6 Volt Sweeper/Scrubber and Multi Purpose

US
Battery
Model
Amp
Hours
(20hr. rate)
Minutes
@
75 Amps
Minutes
@
25 Amps
Length Width Height Weight Cover
and
Case
Pallet
Qty
US-250 250 150 540 11-5/8" 7-1/8" 11-1/2" 72 lbs. Blk/Blk 36
US-250HC 275 168 600 11-5/8" 7-1/8" 11-1/2" 78 lbs. Blk/Blk 36
US-250E 222 132 477 11-5/8" 7-1/8" 11-5/8" 64 lbs. Blu/BLk 36
US-305 305 175 675 11-7/8" 7-1/8" 14-5/8" 87 lbs. Blk/Blk 18
US-305HC 335 203 747 11-7/8" 7-1/8" 14-5/8" 96 lbs. Blk/Blk 18
US-305E 286 172 622 11-7/8" 7-1/8" 14-5/8" 85 lbs. Blu/Blk 18
L-16 375 214 810 11-7/8" 7-1/8" 16-1/2" 117 lbs. Blk/Blk 18
L-16HC 415 236 890 11-7/8" 7-1/8" 16-1/2" 120 lbs. Blk/Blk 18
L-16E 353 187 753 11-7/8" 7-1/8" 16-3/4" 104 Blu/Blk 18
1-HC 95 44 165 8-3/4" 6-7/8" 9 30 lbs. Blk/Blk 72

12 Volt Sweeper/Scrubber and Multi Purpose

US
Battery
Model
Amp
Hours
(20hr. rate)
Minutes
@
75 Amps
Minutes
@
25 Amps
Length Width Height Weight Cover
and
Case
Pallet
Qty
EV-145 145 72 270 13-5/8" 6-3/4" 12-1/4" 87 lbs. Blk/Blk 36
US-185 195 100 375 15-1/2" 7-1/16" 14-1/4" 111 lbs. Blk/Blk 14
US-185HC 215 110 418 15-1/2" 7-1/16" 14-1/4" 116 lbs. Blk/Blk 14
US-185E 182 88 303 15-5/8" 7-1/16" 14-7/8" 102 lbs. Blu/Blk 14

8 Volt Marine Battery

US
Battery
Model
Amp
Hours
(20hr. rate)
Minutes
@
25 Amps
Length Width Height Weight Cover
and
Case
Pallet
Qty
11-4-1 142 305 19-1/4" 7-1/2" 10-3/4" 93 lbs. Rubber 24
13-4-1 155 330 21-7/16" 7-1/2" 10-1/2" 103 lbs. Rubber 24
15-4-1 190 430 24-3/8" 7-7/16" 10-1/2" 118 lbs. Rubber 16
17-4-1 215 445 27-7/16" 7-7/16" 10-1/2" 132 lbs. Rubber 16
19-4-1 240 515 26-3/4" 8-7/16" 11-1/8" 149 lbs. Rubber 16

Copyright 2007 © Coast Energy Corporation, Inc. All rights reserved, Wil-Power Battery Distributor, Wil-Power, Wheel Power Logo are all trademarks Coast Energy Corporation, Inc. All other products are trademarks or registered trademarks of their manufacturers.