POWER-SONIC CORPORATION has more than 30 years experience in the battery industry. From its inception the total corporate focus has been dedicated to designing, manufacturing, and marketing rechargeable batteries specifically:

...Sealed lead acid (SLA, also called valve regulated VRLA) batteries

...Sealed Nickel-cadmium (NiCd) and Nickle-Metal Hydride (NiMH) cells

...NiCd and HiMH configured packs (cell assemblies)

...SLA battery chargers

...NiCd / NiMH battery chargers.

These products are sold worldwide for a broad range of electronic and industrial applications where cost effective DC power is required. In addition, Power-Sonic continuously develops new products to keep continuous growth and expand applications of our products in new industries. The never ending enhancement of our engineering processes allows us to develop products with better value and performance. The capability to provide our customers with reliable and economical products is the cornerstone of our business.

Features:

Sealed/Maintenance-Free

The valve regulated, spill-proof construction of the Power-sonic battery allows trouble-free, safe operation in any position.  There is no need to add electrolyte, as gases generated during over-charge are recombined in a unique “oxygen cycle.”

Long Shelf Life

A low self-discharge rate permits storage of fully charged batteries for up to a year at room temperature before charging is required.  Lower storage temperatures enhance shelf life characteristics even further.

Design Flexibility

Batteries may be used in series and/or parallel to obtain choice of voltage and capacity.  Due to recent design breakthroughs, the same battery may be used in either cyclic or standby applications.  Over 50 models are available to choose from.

Deep Discharge Recovery

Special separators, advanced plate composition, and a carefully balanced electrolyte system have greatly improved the ability of recovering from excessively deep discharge.

Economical

The high watt-hour per dollar value is made possible by the materials used in a sealed lead-acid battery: they are readily available and low in cost.

Easy handling

No special handling precautions or shipping containers- surface or air - are required due to the leak-proof construction.  Classified as non-hazardous commodity.  

Compact

Power-Sonic batteries use state of the art design, high-grade materials, and a carefully controlled plate-making process to provide excellent output per cell.  The high energy density results in superior power/volume and power/weight ratios.

High Discharge Rate

Low internal resistance allows discharge currents of up to ten times the rated capacity of the battery.  Relatively small batteries may thus be specified in applications requiring high peak currents.

Wide Operating Temperature Range

Power-sonic batteries may be discharged over a temperature range of –40 C to +60 C ( -40F to +140 F) and charged at temperatures ranging from –20C to +50C (4F to +122F).

Rugged Construction

The high impact resistant battery case is made either of non-conductive ABS plastic or styrene.  Large capacity batteries frequently have polypropylene cases.  All of these case materials impart great resistance to shock, vibration, chemicals and heat.

Long Service Life

Under normal operating conditions, four or five years of dependable service life can be expected in stand-by applications, or between 200-1000 charge/discharge cycles depending on average depth of discharge.

-S
Model
Number
Nominal
Voltage
(V)
Nominal
Capacity @
20 hr rate(AH)
Discharge
Current@
20 hr rate(mA)
Dimensions Approximate
Weight
Standard
Terminal
Type
Length Width Height H.O.T.
in. mm in. mm in. mm in. mm lbs. kgs.
2 volt 
PS-260 2 6.0 300 1.97 50 1.34 34 3.94 100 4.13 105 0.90 0.41 F1
4 volt 
PS-445 4 4.5 225 1.89 48 2.09 53 3.70 94 3.86 98 1.40 0.64 F2
PS-490 4 9.0 450 3.97 101 1.73 44 3.74 95 4.02 102 2.8 1.28 F2
PS-4100 4 10.0 500 4.02 102 1.97 50 3.72 94 3.92 100 3.1 1.40 F1
6 volt 
PS-605 6 0.5 25 2.24 57 0.55 14 1.97 50 1.97 50 0.20 0.09 WL
PS-610 6 1.0 50 2.00 51 1.65 42 2.00 51 2.20 56 0.60 0.30 F1
PS-612 6 1.3 65 3.82 97 0.94 24 2.00 51 2.19 56 0.60 0.30 F1
PS-628 6 2.8 140 2.60 66 1.30 33 3.86 98 4.06 103 1.25 0.57 F1
PS-630 6 3.0 150 5.28 134 1.34 34 2.35 60 2.56 65 1.5 0.70 F1
PS-632 6 3.2 160 2.60 66 1.30 33 4.65 118 4.80 122 1.5 0.70 F1
PS-640 6 4.5 225 2.76 70 1.89 48 4.02 102 4.25 108 1.95 0.90 F1, WL
PS-650L 6 5.0 250 2.63 67 2.63 67 3.78 96 4.28 109 2.00 0.90 S
PS-665 6 6.5 325 3.86 98 2.20 56 4.05 103 4.05 103 3.00 1.40 P
PS-670 6 7.0 350 5.95 151 1.34 34 3.70 94 3.86 98 3.00 1.40 F1
PS-682 6 8.0 400 3.89 99 2.20 56 4.65 118 4.65 118 3.30 1.50 F1, WL
PS-6100 6 12.0 600 5.95 151 2.00 51 3.70 94 3.86 98 4.60 2.10 F1 or F2
PS-6120 6 12.0 600 4.26 108 2.75 70 5.54 141 5.54 141 5.20 2.40 P or WL
PS-6120Toy 6 12.0 600 4.26 108 2.75 70 5.54 141 5.54 141 5.20 2.40 TS or TH
PS-6200 6 20.0 1000 6.18 157 3.27 83 4.92 125 4.92 125 8.20 3.70 NB
PS-6360 6 36.0 1800 6.28 159 3.39 85 6.54 165 6.96 176 13.80 6.20 F2 or NB
8 volt 
PS-832 8 3.2 160 5.28 134 1.42 86 2.49 63 2.70 69 1.90 0.85 F1
12 volt                             
PS-1208 12 0.8 40 3.78 96 0.98 25 2.42 62 2.42 62 0.80 0.35 WL
PS-1212 12 1.2 60 3.82 97 1.65 42 2.00 51 2.13 54 1.30 0.60 F1
PS-1220 12 2.2 110 7.01 178 1.34 34 2.36 60 2.56 65 1.90 0.85 F1
PS-1223 12 2.3 115 7.17 182 0.94 24 2.42 62 2.42 62 1.76 0.80 PC
PS-1228 12 2.8 140 5.24 133 1.30 33 3.82 97 4.09 104 2.55 1.16 F1
PS-1229 12 2.9 145 7.01 178 1.34 34 2.36 60 2.56 65 2.20 1.00 F1
PS-1230 12 3.0 150 5.23 134 2.64 67 2.36 60 2.60 66 2.60 1.20 F1
PS-1250 12 5.0 250 3.54 90 2.76 70 4.02 102 4.21 107 4.10 1.90 F1 or F2
PSH-1255 12 6.0 24 watts/cell 3.54 90 2.76 70 3.98 101 4.21 107 4.19 1.90 F2
PS-1270 12 7.0 350 5.95 151 2.56 65 3.70 94 3.86 98 5.70 2.60 F1 or F2
PSH-1280 12 8.5 37 watts/cell 5.95 151 2.56 65 3.70 94 3.86 98 6.00 2.72 F1 or F2
PS-1282 12 8.0 400 3.86 98 4.40 112 4.65 118 4.65 118 6.70 3.00 F1
PS-12100 12 12.0 600 5.95 151 4.00 102 3.70 94 3.86 98 9.20 4.20 F1 or F2
PSH-12100 12 10.5 41 watts/cell 5.95 151 2.56 65 4.37 111 4.61 117 7.00 3.18 F2
PS-12120 12 12.0 600 5.95 151 3.86 98 3.70 94 3.94 100 9.00 4.10 F2
PS-12180 12 18.0 900 7.13 181 3.00 76 6.59 165 6.59 165 13.10 5.90 F2 or NB
PSH-12180 12 21.0 77 watts/cell 7.14 182 3.03 77 6.59 168 6.59 168 13.30 6.00 NB
PS-12260 12 26.0 1300 6.55 166 6.88 175 4.95 126 4.95 126 20.80 9.40 F2 or NB
PS-12280 12 28.0 1400 6.54 166 4.95 126 6.89 175 6.89 175 19.40 8.80 NB
PS-12330 12 33.0 1650 7.70 195.5 5.19 132 6.10 155 7.0 178 26.50 12.00 NB,B
PS-12400 12 40.0 2000 7.75 197 6.50 165 6.75 172 6.75 172 30.50 13.80 NB
PS-12550 12 55.0 2750 9.04 230 5.45 138 8.15 207 8.98 228 41.10 18.70 NB,B
PS-12750 12 75.0 3750 10.25 260 6.60 168 8.15 207 8.98 228 54.70 24.86 NB,B,U
PS-121000 12 100.0 5000 12.00 305 6.60 168 8.15 207 8.98 228 65.70 29.80 NB,B,U
PS-121100 12 110.0 5500 13.00 330 6.76 172 8.40 213 8.70 221 77.70 35.30 B
PS-121400 12 140.0 7000 13.29 338 6.82 173 11.28 287 11.34 288 104.50 47.50 B
 

Copyright 2007 © Coast Energy Corporation, Inc. All rights reserved, Wil-Power Battery Distributor, Wil-Power, Wheel Power Logo are all trademarks Coast Energy Corporation, Inc. All other products are trademarks or registered trademarks of their manufacturers.